←Back to overview
Compare · New Hunwick
New Hunwick vs Howden-le-Wear
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Hunwick Hunwick built-up area, County Durham | Howden-le-Wear County Durham |
|---|---|---|
| Local figures cover | Hunwick built-up area | Howden-le-Wear built-up area |
| Population | 1,216 | 1,544 |
| Median property price | £135,000 | £100,000 |
| Sales (12 months) | 13 | 22 |
| Crime per 1,000 | 90 | 84 |
| Avg broadband (Mbps) | 79.4 | 150.4 |
| Full fibre (% of postcodes) | 100% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 33 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop Auckland | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers