←Back to overview
Compare · Hunwick
Hunwick vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunwick County Durham | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Hunwick built-up area | Corbridge parish |
| Population | 1,216 | 3,560 |
| Median property price | £135,000 | £450,000 |
| Sales (12 months) | 13 | 65 |
| Crime per 1,000 | 90 | 66 |
| Avg broadband (Mbps) | 79.4 | 105.7 |
| Full fibre (% of postcodes) | 100% | 34% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 33 | 236 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop Auckland | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers